Toronto has 346 ranked schools with an average Fraser Institute rating of 6.4/10. The top-rated schools include St Michael’s Choir, Northmount, St Sebastian. 35 schools are currently showing an improving trend.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | Northmount | 10.0 | #1 / 3,052 | — Stable |
| 2 | St Sebastian | 10.0 | #1 / 3,052 | — Stable |
| 3 | Cottingham | 10.0 | #1 / 3,052 | ● New |
| 4 | High Park Alternative | 10.0 | #1 / 3,052 | ● New |
| 5 | Sathya Sai | 10.0 | #1 / 3,052 | ● New |
| 6 | Whitney | 9.7 | #42 / 3,052 | — Stable |
| 7 | Our Lady of Perpetual Help | 9.7 | #42 / 3,052 | — Stable |
| 8 | Pape Avenue | 9.7 | #42 / 3,052 | ▲ Improving |
| 9 | St Michael's Choir | 9.6 | #51 / 3,052 | — Stable |
| 10 | Ossington/Old Orchard | 9.5 | #56 / 3,052 | — Stable |
| 11 | Blythwood | 9.4 | #67 / 3,052 | — Stable |
| 12 | Bedford Park | 9.3 | #74 / 3,052 | — Stable |
| 13 | Charles-Sauriol | 9.3 | #74 / 3,052 | — Stable |
| 14 | Balmy Beach | 9.2 | #88 / 3,052 | — Stable |
| 15 | Prince of Peace | 9.0 | #110 / 3,052 | — Stable |
| 16 | Percy Williams | 9.0 | #110 / 3,052 | — Stable |
| 17 | St Edward | 9.0 | #110 / 3,052 | ▲ Improving |
| 18 | Charles G Fraser | 9.0 | #110 / 3,052 | — Stable |
| 19 | Our Lady of Sorrows | 8.9 | #126 / 3,052 | — Stable |
| 20 | St Vincent de Paul | 8.9 | #126 / 3,052 | — Stable |
| 21 | Gabrielle-Roy | 8.9 | #126 / 3,052 | ▲ Improving |
| 22 | St Anthony | 8.9 | #126 / 3,052 | ▲ Improving |
| 23 | St Sylvester | 8.9 | #126 / 3,052 | ● New |
| 24 | Allenby | 8.7 | #161 / 3,052 | — Stable |
| 25 | John Wanless | 8.7 | #161 / 3,052 | — Stable |
| 26 | St Anselm | 8.7 | #161 / 3,052 | — Stable |
| 27 | Bishop Macdonell | 8.7 | #161 / 3,052 | ● New |
| 28 | Holy Rosary | 8.6 | #182 / 3,052 | — Stable |
| 29 | Father Serra | 8.6 | #182 / 3,052 | — Stable |
| 30 | Shirley Street | 8.5 | #199 / 3,052 | ▲ Improving |
| 31 | Lynnwood Heights | 8.5 | #199 / 3,052 | ● New |
| 32 | John Ross Robertson | 8.5 | #199 / 3,052 | — Stable |
| 33 | Josyf Cardinal Slipyj | 8.4 | #231 / 3,052 | — Stable |
| 34 | Forest Hill | 8.3 | #260 / 3,052 | — Stable |
| 35 | St Pius X | 8.3 | #260 / 3,052 | — Stable |
| 36 | The Holy Trinity | 8.3 | #260 / 3,052 | — Stable |
| 37 | St Isaac Jogues | 8.3 | #260 / 3,052 | — Stable |
| 38 | Hawthorne II Bilingual | 8.3 | #260 / 3,052 | — Stable |
| 39 | Kew Beach | 8.2 | #287 / 3,052 | ▲ Improving |
| 40 | Niagara Street | 8.1 | #313 / 3,052 | — Stable |
| 41 | St Cecilia | 8.1 | #313 / 3,052 | — Stable |
| 42 | St John | 8.1 | #313 / 3,052 | ▲ Improving |
| 43 | Blessed Sacrament | 8.1 | #313 / 3,052 | — Stable |
| 44 | St Henry | 8.0 | #351 / 3,052 | — Stable |
| 45 | Jackman Avenue | 8.0 | #351 / 3,052 | — Stable |
| 46 | Downtown Alternative | 8.0 | #351 / 3,052 | ● New |
| 47 | St Demetrius | 7.9 | #392 / 3,052 | ● New |
| 48 | Sts Cosmas and Damian | 7.9 | #392 / 3,052 | — Stable |
| 49 | Williamson Road | 7.9 | #392 / 3,052 | — Stable |
| 50 | St James | 7.9 | #392 / 3,052 | ▲ Improving |
| 51 | Montrose | 7.9 | #392 / 3,052 | ● New |
| 52 | Withrow Avenue | 7.8 | #447 / 3,052 | — Stable |
| 53 | Hillcrest | 7.8 | #447 / 3,052 | — Stable |
| 54 | St Gregory | 7.8 | #447 / 3,052 | — Stable |
| 55 | Bialik Hebrew Day | 7.8 | #447 / 3,052 | ● New |
| 56 | Runnymede | 7.7 | #480 / 3,052 | — Stable |
| 57 | Swansea | 7.7 | #480 / 3,052 | ▼ Declining |
| 58 | Indian Road Crescent | 7.7 | #480 / 3,052 | — Stable |
| 59 | Garden Avenue | 7.7 | #480 / 3,052 | — Stable |
| 60 | Sainte-Marguerite-d'Youville | 7.7 | #480 / 3,052 | — Stable |
| 61 | St Denis | 7.7 | #480 / 3,052 | — Stable |
| 62 | Clinton Street | 7.7 | #480 / 3,052 | — Stable |
| 63 | Wilkinson | 7.7 | #480 / 3,052 | — Stable |
| 64 | Nativity of Our Lord | 7.7 | #480 / 3,052 | — Stable |
| 65 | Georges-Étienne-Cartier | 7.7 | #480 / 3,052 | — Stable |
| 66 | St Eugene | 7.7 | #480 / 3,052 | — Stable |
| 67 | St Jean de Brebeuf | 7.7 | #480 / 3,052 | ● New |
| 68 | St Louis | 7.6 | #532 / 3,052 | — Stable |
| 69 | Norway | 7.6 | #532 / 3,052 | — Stable |
| 70 | Howard | 7.6 | #532 / 3,052 | ● New |
| 71 | Brock | 7.6 | #532 / 3,052 | — Stable |
| 72 | St Leo | 7.5 | #589 / 3,052 | — Stable |
| 73 | St Thomas More | 7.5 | #589 / 3,052 | — Stable |
| 74 | Earl Beatty | 7.4 | #643 / 3,052 | — Stable |
| 75 | Palmerston Avenue | 7.4 | #643 / 3,052 | ● New |
| 76 | Rosedale | 7.4 | #643 / 3,052 | — Stable |
| 77 | St Ambrose | 7.4 | #643 / 3,052 | — Stable |
| 78 | St Margaret | 7.4 | #643 / 3,052 | ▲ Improving |
| 79 | Whole Child | 7.3 | #702 / 3,052 | — Stable |
| 80 | Jesse Ketchum | 7.3 | #702 / 3,052 | ▲ Improving |
| 81 | St Theresa Shrine | 7.3 | #702 / 3,052 | — Stable |
| 82 | Jean Lumb | 7.3 | #702 / 3,052 | ● New |
| 83 | Our Lady of Fatima | 7.2 | #753 / 3,052 | ▲ Improving |
| 84 | St Bonaventure | 7.2 | #753 / 3,052 | — Stable |
| 85 | St Paschal Baylon | 7.2 | #753 / 3,052 | ▲ Improving |
| 86 | Agincourt | 7.1 | #811 / 3,052 | — Stable |
| 87 | Regal Road | 7.1 | #811 / 3,052 | — Stable |
| 88 | Brown | 7.0 | #873 / 3,052 | — Stable |
| 89 | McMurrich | 7.0 | #873 / 3,052 | — Stable |
| 90 | Pauline | 7.0 | #873 / 3,052 | — Stable |
| 91 | St Thomas Aquinas | 7.0 | #873 / 3,052 | — Stable |
| 92 | Canadian Martyrs | 7.0 | #873 / 3,052 | — Stable |
| 93 | Adam Beck | 7.0 | #873 / 3,052 | — Stable |
| 94 | Sainte-Madeleine | 7.0 | #873 / 3,052 | — Stable |
| 95 | Deer Park | 6.9 | #927 / 3,052 | — Stable |
| 96 | Mother Cabrini | 6.9 | #927 / 3,052 | — Stable |
| 97 | Earl Haig | 6.9 | #927 / 3,052 | ▼ Declining |
| 98 | Morse Street | 6.9 | #927 / 3,052 | — Stable |
| 99 | St Monica | 6.9 | #927 / 3,052 | — Stable |
| 100 | St Edmund Campion | 6.9 | #927 / 3,052 | ▲ Improving |
| 101 | St Timothy | 6.9 | #927 / 3,052 | — Stable |
| 102 | St Raphael | 6.8 | #993 / 3,052 | — Stable |
| 103 | Ogden | 6.8 | #993 / 3,052 | ● New |
| 104 | St Lawrence | 6.8 | #993 / 3,052 | — Stable |
| 105 | Transfiguration of our Lord | 6.8 | #993 / 3,052 | — Stable |
| 106 | Pierre-Elliott-Trudeau | 6.8 | #993 / 3,052 | — Stable |
| 107 | Alexander Muir/Gladstone | 6.8 | #993 / 3,052 | — Stable |
| 108 | Keele Street | 6.7 | #1,062 / 3,052 | — Stable |
| 109 | Cardinal Leger | 6.7 | #1,062 / 3,052 | — Stable |
| 110 | St Ursula | 6.7 | #1,062 / 3,052 | — Stable |
| 111 | Blessed Margherita | 6.7 | #1,062 / 3,052 | — Stable |
| 112 | St Florence Catholic | 6.7 | #1,062 / 3,052 | ● New |
| 113 | Saint-Jean-de-Lalande | 6.6 | #1,137 / 3,052 | — Stable |
| 114 | Annunciation | 6.6 | #1,137 / 3,052 | — Stable |
| 115 | Duke of Connaught | 6.6 | #1,137 / 3,052 | — Stable |
| 116 | Ellesmere-Statton | 6.6 | #1,137 / 3,052 | — Stable |
| 117 | The Waterfront | 6.6 | #1,137 / 3,052 | — Stable |
| 118 | St Alphonsus | 6.6 | #1,137 / 3,052 | — Stable |
| 119 | du Sacré-Coeur | 6.6 | #1,137 / 3,052 | — Stable |
| 120 | Stella Maris | 6.6 | #1,137 / 3,052 | — Stable |
| 121 | Our Lady of Lourdes | 6.5 | #1,210 / 3,052 | — Stable |
| 122 | Perth Avenue | 6.5 | #1,210 / 3,052 | — Stable |
| 123 | St Mary of the Angels | 6.4 | #1,282 / 3,052 | ▼ Declining |
| 124 | Kimberley | 6.4 | #1,282 / 3,052 | — Stable |
| 125 | Sacred Heart | 6.4 | #1,282 / 3,052 | — Stable |
| 126 | Regina Mundi | 6.4 | #1,282 / 3,052 | — Stable |
| 127 | St Augustine | 6.4 | #1,282 / 3,052 | — Stable |
| 128 | Our Lady of Peace | 6.4 | #1,282 / 3,052 | ● New |
| 129 | Precious Blood | 6.3 | #1,348 / 3,052 | — Stable |
| 130 | Frankland | 6.3 | #1,348 / 3,052 | — Stable |
| 131 | James Culnan | 6.3 | #1,348 / 3,052 | — Stable |
| 132 | St Helen | 6.3 | #1,348 / 3,052 | ▲ Improving |
| 133 | North Preparatory | 6.3 | #1,348 / 3,052 | ▼ Declining |
| 134 | Givins/Shaw | 6.3 | #1,348 / 3,052 | — Stable |
| 135 | The Grove Community S | 6.3 | #1,348 / 3,052 | ● New |
| 136 | Davisville | 6.2 | #1,426 / 3,052 | — Stable |
| 137 | Orde Street | 6.2 | #1,426 / 3,052 | ▼ Declining |
| 138 | West Preparatory | 6.2 | #1,426 / 3,052 | — Stable |
| 139 | St Victor | 6.2 | #1,426 / 3,052 | — Stable |
| 140 | Annette Street | 6.2 | #1,426 / 3,052 | — Stable |
| 141 | St Matthias | 6.2 | #1,426 / 3,052 | — Stable |
| 142 | St Angela | 6.2 | #1,426 / 3,052 | ▲ Improving |
| 143 | Saint-Michel | 6.2 | #1,426 / 3,052 | ● New |
| 144 | St Gerald | 6.1 | #1,495 / 3,052 | — Stable |
| 145 | Berner Trail | 6.1 | #1,495 / 3,052 | — Stable |
| 146 | Island Public/Natural Science | 6.1 | #1,495 / 3,052 | ▼ Declining |
| 147 | Bruce | 6.1 | #1,495 / 3,052 | — Stable |
| 148 | St John Bosco | 6.1 | #1,495 / 3,052 | — Stable |
| 149 | John English | 6.0 | #1,567 / 3,052 | ▼ Declining |
| 150 | Fern Avenue | 6.0 | #1,567 / 3,052 | — Stable |
| 151 | St Norbert | 6.0 | #1,567 / 3,052 | — Stable |
| 152 | St Rose of Lima | 6.0 | #1,567 / 3,052 | — Stable |
| 153 | Leslieville | 5.9 | #1,640 / 3,052 | — Stable |
| 154 | St John Vianney | 5.9 | #1,640 / 3,052 | — Stable |
| 155 | St Josaphat Catholic S | 5.9 | #1,640 / 3,052 | ● New |
| 156 | Birch Cliff Heights | 5.8 | #1,703 / 3,052 | — Stable |
| 157 | Blake Street | 5.8 | #1,703 / 3,052 | — Stable |
| 158 | Malvern | 5.8 | #1,703 / 3,052 | — Stable |
| 159 | Huron Street | 5.8 | #1,703 / 3,052 | — Stable |
| 160 | St Paul | 5.8 | #1,703 / 3,052 | ● New |
| 161 | St Benedict | 5.8 | #1,703 / 3,052 | — Stable |
| 162 | St Antoine Daniel | 5.8 | #1,703 / 3,052 | — Stable |
| 163 | St Barnabas | 5.7 | #1,777 / 3,052 | — Stable |
| 164 | Holy Name | 5.7 | #1,777 / 3,052 | — Stable |
| 165 | Blessed John XXIII | 5.7 | #1,777 / 3,052 | — Stable |
| 166 | St Richard | 5.6 | #1,850 / 3,052 | — Stable |
| 167 | Holy Angels | 5.6 | #1,850 / 3,052 | — Stable |
| 168 | St Jerome | 5.6 | #1,850 / 3,052 | ▼ Declining |
| 169 | St Fidelis | 5.6 | #1,850 / 3,052 | — Stable |
| 170 | Pope Paul | 5.6 | #1,850 / 3,052 | — Stable |
| 171 | St Aidan | 5.6 | #1,850 / 3,052 | — Stable |
| 172 | St Wilfrid | 5.6 | #1,850 / 3,052 | — Stable |
| 173 | St Marcellus | 5.6 | #1,850 / 3,052 | — Stable |
| 174 | St Roch | 5.6 | #1,850 / 3,052 | — Stable |
| 175 | St Nicholas of Bari | 5.6 | #1,850 / 3,052 | — Stable |
| 176 | St Malachy | 5.6 | #1,850 / 3,052 | — Stable |
| 177 | Venerable John Merlini | 5.5 | #1,921 / 3,052 | — Stable |
| 178 | St Brigid | 5.5 | #1,921 / 3,052 | ▼ Declining |
| 179 | Holy Cross | 5.5 | #1,921 / 3,052 | — Stable |
| 180 | St Nicholas | 5.5 | #1,921 / 3,052 | ▼ Declining |
| 181 | St Dominic Savio | 5.4 | #1,964 / 3,052 | — Stable |
| 182 | St Gabriel | 5.4 | #1,964 / 3,052 | — Stable |
| 183 | St Luke | 5.4 | #1,964 / 3,052 | — Stable |
| 184 | St Clare | 5.3 | #2,026 / 3,052 | — Stable |
| 185 | Blessed Kateri Tekakwitha | 5.3 | #2,026 / 3,052 | — Stable |
| 186 | St Maria Goretti | 5.3 | #2,026 / 3,052 | ▼ Declining |
| 187 | Roden | 5.3 | #2,026 / 3,052 | — Stable |
| 188 | St Mary | 5.3 | #2,026 / 3,052 | — Stable |
| 189 | St. Andre | 5.2 | #2,090 / 3,052 | — Stable |
| 190 | St Martha | 5.2 | #2,090 / 3,052 | — Stable |
| 191 | St Mark | 5.2 | #2,090 / 3,052 | — Stable |
| 192 | West Humber | 5.1 | #2,155 / 3,052 | — Stable |
| 193 | Our Lady of the Assumption | 5.1 | #2,155 / 3,052 | — Stable |
| 194 | Market Lane | 5.1 | #2,155 / 3,052 | — Stable |
| 195 | St Dorothy | 5.1 | #2,155 / 3,052 | — Stable |
| 196 | Our Lady of Grace | 4.9 | #2,258 / 3,052 | — Stable |
| 197 | Queen Victoria | 4.9 | #2,258 / 3,052 | — Stable |
| 198 | Kane | 4.9 | #2,258 / 3,052 | — Stable |
| 199 | St Joseph | 4.9 | #2,258 / 3,052 | — Stable |
| 200 | St Catherine Catholic | 4.8 | #2,301 / 3,052 | ● New |
| 201 | King Edward | 4.8 | #2,301 / 3,052 | — Stable |
| 202 | Church Street | 4.8 | #2,301 / 3,052 | — Stable |
| 203 | St Dunstan | 4.8 | #2,301 / 3,052 | — Stable |
| 204 | St Stephen | 4.8 | #2,301 / 3,052 | — Stable |
| 205 | Bowmore Road | 4.7 | #2,337 / 3,052 | — Stable |
| 206 | St Jude | 4.7 | #2,337 / 3,052 | — Stable |
| 207 | St Albert | 4.7 | #2,337 / 3,052 | — Stable |
| 208 | J G Workman | 4.7 | #2,337 / 3,052 | — Stable |
| 209 | St Martin de Porres | 4.7 | #2,337 / 3,052 | — Stable |
| 210 | Our Lady of Victory | 4.7 | #2,337 / 3,052 | — Stable |
| 211 | Immaculate Conception | 4.7 | #2,337 / 3,052 | — Stable |
| 212 | Sprucecourt | 4.6 | #2,385 / 3,052 | — Stable |
| 213 | Holy Spirit | 4.6 | #2,385 / 3,052 | — Stable |
| 214 | St Matthew | 4.6 | #2,385 / 3,052 | — Stable |
| 215 | St Bernard | 4.5 | #2,436 / 3,052 | — Stable |
| 216 | St Charles | 4.5 | #2,436 / 3,052 | — Stable |
| 217 | St Joachim | 4.5 | #2,436 / 3,052 | — Stable |
| 218 | St Francis Xavier | 4.4 | #2,474 / 3,052 | — Stable |
| 219 | St Agatha | 4.3 | #2,509 / 3,052 | ▼ Declining |
| 220 | Dovercourt | 4.3 | #2,509 / 3,052 | — Stable |
| 221 | St Andrew | 4.1 | #2,588 / 3,052 | — Stable |
| 222 | Ryerson | 4.1 | #2,588 / 3,052 | — Stable |
| 223 | Epiphany of our Lord | 4.0 | #2,624 / 3,052 | ● New |
| 224 | St Charles Garnier | 3.9 | #2,657 / 3,052 | — Stable |
| 225 | Holy Child | 3.8 | #2,690 / 3,052 | — Stable |
| 226 | Holy Family | 3.8 | #2,690 / 3,052 | — Stable |
| 227 | D'Arcy McGee | 3.4 | #2,781 / 3,052 | — Stable |
| 228 | Carleton Village | 3.4 | #2,781 / 3,052 | — Stable |
| 229 | St Maurice | 3.3 | #2,805 / 3,052 | — Stable |
| 230 | Rose Avenue | 3.3 | #2,805 / 3,052 | ▼ Declining |
| 231 | Essex | 3.3 | #2,805 / 3,052 | — Stable |
| 232 | Lord Dufferin | 3.3 | #2,805 / 3,052 | — Stable |
| 233 | St Francis de Sales | 3.2 | #2,830 / 3,052 | — Stable |
| 234 | St Barbara | 2.9 | #2,876 / 3,052 | — Stable |
| 235 | Parkdale | 2.9 | #2,876 / 3,052 | — Stable |
| 236 | St Columba | 2.5 | #2,925 / 3,052 | — Stable |
| 237 | Grenoble | 1.8 | #2,988 / 3,052 | ▼ Declining |
| 238 | Nelson Mandela Park | 1.6 | #2,999 / 3,052 | — Stable |
| 239 | General Mercer | 1.5 | #3,003 / 3,052 | — Stable |
| 240 | Santa Maria | 1.4 | #3,009 / 3,052 | — Stable |
Browse active listings in the Toronto school boundary
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | St Michael’s Choir | 10.0 | #1 / 747 | ● New |
| 2 | Ursula Franklin | 9.7 | #5 / 747 | — Stable |
| 3 | Cardinal Carter-Arts | 9.3 | #8 / 747 | ▲ Improving |
| 4 | Bloor | 9.2 | #12 / 747 | ▲ Improving |
| 5 | Leaside | 9.1 | #15 / 747 | ▲ Improving |
| 6 | Lawrence Park | 9.1 | #15 / 747 | ▲ Improving |
| 7 | Malvern | 9.1 | #15 / 747 | ▲ Improving |
| 8 | Humberside | 9.0 | #18 / 747 | ▲ Improving |
| 9 | Collège Français | 9.0 | #18 / 747 | — Stable |
| 10 | York Mills | 9.0 | #18 / 747 | ● New |
| 11 | Earl Haig | 8.9 | #23 / 747 | — Stable |
| 12 | A Y Jackson | 8.9 | #23 / 747 | — Stable |
| 13 | Toronto Ouest | 8.8 | #29 / 747 | — Stable |
| 14 | William Lyon Mackenzie | 8.7 | #33 / 747 | — Stable |
| 15 | Riverdale | 8.7 | #33 / 747 | ▲ Improving |
| 16 | Bishop Allen | 8.7 | #33 / 747 | ▲ Improving |
| 17 | Richview | 8.7 | #33 / 747 | — Stable |
| 18 | Father John Redmond | 8.6 | #39 / 747 | — Stable |
| 19 | North Toronto | 8.4 | #46 / 747 | — Stable |
| 20 | Agincourt | 8.4 | #46 / 747 | — Stable |
| 21 | Etobicoke-Arts | 8.2 | #65 / 747 | — Stable |
| 22 | Northern | 8.2 | #65 / 747 | ▲ Improving |
| 23 | Etobicoke | 8.1 | #79 / 747 | ▲ Improving |
| 24 | Rosedale Heights-Arts | 8.0 | #86 / 747 | — Stable |
| 25 | Monarch Park | 8.0 | #86 / 747 | ▲ Improving |
| 26 | W A Porter | 7.9 | #95 / 747 | — Stable |
| 27 | Dr Norman Bethune | 7.9 | #95 / 747 | — Stable |
| 28 | St.-Frère-André | 7.7 | #119 / 747 | — Stable |
| 29 | Notre Dame | 7.7 | #119 / 747 | — Stable |
| 30 | Neil McNeil | 7.7 | #119 / 747 | ▲ Improving |
| 31 | Loretto Abbey | 7.6 | #130 / 747 | — Stable |
| 32 | Harbord | 7.5 | #142 / 747 | — Stable |
| 33 | Forest Hill | 7.5 | #142 / 747 | — Stable |
| 34 | R H King | 7.3 | #158 / 747 | — Stable |
| 35 | Senator O’Connor | 7.3 | #158 / 747 | ▲ Improving |
| 36 | Mary Ward | 7.2 | #178 / 747 | — Stable |
| 37 | St. Joseph’s | 7.2 | #178 / 747 | — Stable |
| 38 | Marshall McLuhan | 7.2 | #178 / 747 | — Stable |
| 39 | Francis Libermann | 7.2 | #178 / 747 | — Stable |
| 40 | Étienne-Brûlé | 7.2 | #178 / 747 | — Stable |
| 41 | Albert Campbell | 7.1 | #201 / 747 | — Stable |
| 42 | Michael Power/St. Joseph | 7.1 | #201 / 747 | — Stable |
| 43 | St. Patrick | 7.1 | #201 / 747 | — Stable |
| 44 | Don Mills | 7.0 | #220 / 747 | — Stable |
| 45 | Sir Oliver Mowat | 7.0 | #220 / 747 | — Stable |
| 46 | Martingrove | 6.9 | #238 / 747 | ▲ Improving |
| 47 | St. Josephs Morrow Park | 6.9 | #238 / 747 | — Stable |
| 48 | Western | 6.8 | #254 / 747 | ▲ Improving |
| 49 | Northview Heights | 6.7 | #275 / 747 | ▼ Declining |
| 50 | Pope John Paul II | 6.7 | #275 / 747 | ▲ Improving |
| 51 | Central Commerce | 6.7 | #275 / 747 | ▲ Improving |
| 52 | Georges Vanier | 6.7 | #275 / 747 | — Stable |
| 53 | Victoria Park | 6.6 | #294 / 747 | — Stable |
| 54 | Parkdale | 6.5 | #311 / 747 | — Stable |
| 55 | Silverthorn | 6.3 | #338 / 747 | — Stable |
| 56 | Monseigneur-de-Charbonnel | 6.2 | #349 / 747 | — Stable |
| 57 | West Humber | 6.2 | #349 / 747 | — Stable |
| 58 | Sir Wilfrid Laurier | 6.2 | #349 / 747 | — Stable |
| 59 | Brebeuf | 6.2 | #349 / 747 | — Stable |
| 60 | Cardinal Newman | 6.2 | #349 / 747 | — Stable |
| 61 | Sir John A Macdonald | 6.1 | #367 / 747 | — Stable |
| 62 | Philippe-Lamarche | 6.0 | #390 / 747 | ● New |
| 63 | James Cardinal McGuigan | 5.9 | #401 / 747 | — Stable |
| 64 | Newtonbrook | 5.9 | #401 / 747 | — Stable |
| 65 | Danforth | 5.8 | #422 / 747 | — Stable |
| 66 | Loretto | 5.7 | #440 / 747 | — Stable |
| 67 | Woburn | 5.6 | #453 / 747 | — Stable |
| 68 | East York | 5.5 | #478 / 747 | — Stable |
| 69 | Monsignor Percy Johnson | 5.4 | #497 / 747 | — Stable |
| 70 | Wexford Collegiate-Arts | 5.3 | #513 / 747 | — Stable |
| 71 | L’Amoreaux | 5.3 | #513 / 747 | — Stable |
| 72 | TDSB Virtual Secondary | 5.3 | #513 / 747 | ● New |
| 73 | Chaminade | 5.1 | #545 / 747 | ▼ Declining |
| 74 | Lester B Pearson | 5.1 | #545 / 747 | — Stable |
| 75 | St. Mary’s | 4.9 | #559 / 747 | — Stable |
| 76 | Lakeshore | 4.9 | #559 / 747 | — Stable |
| 77 | Cedarbrae | 4.9 | #559 / 747 | — Stable |
| 78 | Thistletown | 4.9 | #559 / 747 | — Stable |
| 79 | West Hill | 4.9 | #559 / 747 | ▲ Improving |
| 80 | Jean Vanier | 4.7 | #582 / 747 | — Stable |
| 81 | St. Basil The Great | 4.7 | #582 / 747 | — Stable |
| 82 | Madonna | 4.6 | #591 / 747 | — Stable |
| 83 | Blessed Mother Teresa | 4.6 | #591 / 747 | — Stable |
| 84 | Oakwood | 4.6 | #591 / 747 | — Stable |
| 85 | Archbishop Romero | 4.5 | #605 / 747 | — Stable |
| 86 | Stephen Leacock | 4.4 | #620 / 747 | ▼ Declining |
| 87 | Father Henry Carr | 4.4 | #620 / 747 | — Stable |
| 88 | David and Mary Thomson | 4.4 | #620 / 747 | — Stable |
| 89 | John Polanyi | 4.4 | #620 / 747 | — Stable |
| 90 | Bishop Marrocco/Thomas Merton | 4.3 | #633 / 747 | — Stable |
| 91 | Birchmount Park | 4.3 | #633 / 747 | — Stable |
| 92 | Central | 4.2 | #641 / 747 | ▲ Improving |
| 93 | Jarvis | 4.1 | #649 / 747 | — Stable |
| 94 | Runnymede | 4.0 | #654 / 747 | — Stable |
| 95 | Marc Garneau | 3.8 | #666 / 747 | ▼ Declining |
| 96 | North Albion | 3.6 | #678 / 747 | — Stable |
| 97 | Downsview | 3.5 | #682 / 747 | — Stable |
| 98 | Dante Alighieri | 3.4 | #689 / 747 | — Stable |
| 99 | Winston Churchill | 3.4 | #689 / 747 | — Stable |
| 100 | Weston | 3.0 | #704 / 747 | — Stable |
| 101 | Kipling | 3.0 | #704 / 747 | — Stable |
| 102 | York Memorial | 2.9 | #706 / 747 | — Stable |
| 103 | C W Jefferys | 2.9 | #706 / 747 | — Stable |
| 104 | Emery | 2.8 | #709 / 747 | ▲ Improving |
| 105 | George S Henry | 2.3 | #724 / 747 | — Stable |
| 106 | Westview Centennial | 1.6 | #733 / 747 | ▼ Declining |
Get a free school-zone home search customized to your family’s needs
School zone is everything for families. Search active listings in Toronto to find homes in the right school boundary.
Search Toronto Listings →Reach parents actively researching the best schools in this area.
Advertise with us →Get in front of families who care about academic performance.
Advertise with us →Get notified when new Fraser Institute rankings drop. Free, no spam.