London has 116 ranked schools with an average Fraser Institute rating of 5.5/10. The top-rated schools include John Dearness, St George, Jack Chambers. 13 schools are currently showing an improving trend.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | John Dearness | 9.8 | #38 / 3,052 | ▲ Improving |
| 2 | St George | 9.1 | #97 / 3,052 | ▲ Improving |
| 3 | Jack Chambers | 8.8 | #149 / 3,052 | — Stable |
| 4 | Sir Arthur Currie | 8.8 | #149 / 3,052 | ▲ Improving |
| 5 | Ryerson | 8.7 | #161 / 3,052 | — Stable |
| 6 | West Oaks FI | 8.6 | #182 / 3,052 | ● New |
| 7 | Masonville | 8.4 | #231 / 3,052 | — Stable |
| 8 | Lambeth | 8.1 | #313 / 3,052 | ▲ Improving |
| 9 | London Islamic | 8.1 | #313 / 3,052 | ● New |
| 10 | Orchard Park | 8.1 | #313 / 3,052 | — Stable |
| 11 | University Heights | 8.0 | #351 / 3,052 | — Stable |
| 12 | St. John | 7.9 | #392 / 3,052 | — Stable |
| 13 | St Georges | 7.9 | #392 / 3,052 | — Stable |
| 14 | Byron Southwood | 7.8 | #447 / 3,052 | — Stable |
| 15 | Stoney Creek | 7.7 | #480 / 3,052 | — Stable |
| 16 | Byron Somerset | 7.7 | #480 / 3,052 | — Stable |
| 17 | Byron Northview | 7.7 | #480 / 3,052 | — Stable |
| 18 | Frère André | 7.7 | #480 / 3,052 | ▲ Improving |
| 19 | St Theresa | 7.6 | #532 / 3,052 | — Stable |
| 20 | Northridge | 7.6 | #532 / 3,052 | — Stable |
| 21 | Clara Brenton | 7.6 | #532 / 3,052 | — Stable |
| 22 | St Jude | 7.5 | #589 / 3,052 | ▲ Improving |
| 23 | Riverside | 7.5 | #589 / 3,052 | — Stable |
| 24 | Jean Vanier | 7.5 | #589 / 3,052 | — Stable |
| 25 | St Paul | 7.3 | #702 / 3,052 | — Stable |
| 26 | Notre Dame | 7.3 | #702 / 3,052 | — Stable |
| 27 | St Martin | 7.2 | #753 / 3,052 | — Stable |
| 28 | Blessed Kateri | 7.1 | #811 / 3,052 | — Stable |
| 29 | Cedar Hollow | 7.1 | #811 / 3,052 | ▲ Improving |
| 30 | Lord Roberts FI | 7.0 | #873 / 3,052 | ● New |
| 31 | Louise Arbour FI | 7.0 | #873 / 3,052 | ● New |
| 32 | Westmount | 7.0 | #873 / 3,052 | — Stable |
| 33 | St. Nicholas | 6.9 | #927 / 3,052 | — Stable |
| 34 | St Anthony | 6.8 | #993 / 3,052 | ▲ Improving |
| 35 | St Catherine of Siena | 6.8 | #993 / 3,052 | — Stable |
| 36 | Mountsfield | 6.7 | #1,062 / 3,052 | — Stable |
| 37 | Marie-Curie | 6.7 | #1,062 / 3,052 | — Stable |
| 38 | St Marguerite d'Youville | 6.5 | #1,210 / 3,052 | — Stable |
| 39 | La Pommeraie | 6.4 | #1,282 / 3,052 | — Stable |
| 40 | Tecumseh | 6.4 | #1,282 / 3,052 | — Stable |
| 41 | Jeanne-Sauvé PS | 6.4 | #1,282 / 3,052 | ● New |
| 42 | Kensal Park PS | 6.3 | #1,348 / 3,052 | ● New |
| 43 | Wortley Road | 6.2 | #1,426 / 3,052 | ▲ Improving |
| 44 | Sir Isaac Brock | 6.1 | #1,495 / 3,052 | — Stable |
| 45 | Northbrae | 6.1 | #1,495 / 3,052 | — Stable |
| 46 | Summerside | 6.1 | #1,495 / 3,052 | ● New |
| 47 | Ste-Jeanne-d'Arc | 6.0 | #1,567 / 3,052 | — Stable |
| 48 | Stoneybrook | 5.9 | #1,640 / 3,052 | ▼ Declining |
| 49 | W Sherwood Fox | 5.9 | #1,640 / 3,052 | — Stable |
| 50 | Sir Arthur Carty | 5.8 | #1,703 / 3,052 | ▲ Improving |
| 51 | Académie de la Tamise | 5.7 | #1,777 / 3,052 | — Stable |
| 52 | Emily Carr | 5.7 | #1,777 / 3,052 | — Stable |
| 53 | Saint-Jean-de-Brébeuf | 5.6 | #1,850 / 3,052 | — Stable |
| 54 | St Sebastian | 5.4 | #1,964 / 3,052 | — Stable |
| 55 | Princess Anne FI | 5.4 | #1,964 / 3,052 | ● New |
| 56 | St Anne's | 5.2 | #2,090 / 3,052 | — Stable |
| 57 | Eagle Heights | 5.2 | #2,090 / 3,052 | — Stable |
| 58 | Princess Elizabeth | 5.1 | #2,155 / 3,052 | — Stable |
| 59 | Chippewa | 5.0 | #2,211 / 3,052 | — Stable |
| 60 | St Mark | 5.0 | #2,211 / 3,052 | ▼ Declining |
| 61 | Cleardale | 4.9 | #2,258 / 3,052 | ▲ Improving |
| 62 | Arthur Ford | 4.8 | #2,301 / 3,052 | — Stable |
| 63 | Wilfrid Jury | 4.6 | #2,385 / 3,052 | — Stable |
| 64 | Ealing | 4.5 | #2,436 / 3,052 | — Stable |
| 65 | Evelyn Harrison | 4.5 | #2,436 / 3,052 | — Stable |
| 66 | St Pius X | 4.5 | #2,436 / 3,052 | ▼ Declining |
| 67 | Tweedsmuir | 4.3 | #2,509 / 3,052 | — Stable |
| 68 | St Michael | 4.3 | #2,509 / 3,052 | ▲ Improving |
| 69 | Sir John A Macdonald | 4.3 | #2,509 / 3,052 | ▲ Improving |
| 70 | Lord Nelson | 4.1 | #2,588 / 3,052 | — Stable |
| 71 | John P Robarts | 3.9 | #2,657 / 3,052 | — Stable |
| 72 | Holy Family | 3.9 | #2,657 / 3,052 | — Stable |
| 73 | St Thomas More | 3.9 | #2,657 / 3,052 | — Stable |
| 74 | White Oaks | 3.8 | #2,690 / 3,052 | — Stable |
| 75 | Sir George Etienne Cartier | 3.8 | #2,690 / 3,052 | — Stable |
| 76 | Rick Hansen | 3.5 | #2,762 / 3,052 | ▼ Declining |
| 77 | St Francis | 3.5 | #2,762 / 3,052 | — Stable |
| 78 | Blessed Sacrament | 3.5 | #2,762 / 3,052 | — Stable |
| 79 | Woodland Heights | 3.4 | #2,781 / 3,052 | — Stable |
| 80 | Bishop Townshend | 3.1 | #2,845 / 3,052 | — Stable |
| 81 | Hillcrest | 3.0 | #2,860 / 3,052 | — Stable |
| 82 | Arthur Stringer | 3.0 | #2,860 / 3,052 | — Stable |
| 83 | Forest City | 2.9 | #2,876 / 3,052 | — Stable |
| 84 | Lord Elgin | 2.8 | #2,891 / 3,052 | — Stable |
| 85 | Bonaventure Meadows | 2.7 | #2,907 / 3,052 | — Stable |
| 86 | Wilton Grove | 2.5 | #2,925 / 3,052 | — Stable |
| 87 | Knollwood Park | 2.5 | #2,925 / 3,052 | — Stable |
| 88 | Prince Charles | 2.3 | #2,942 / 3,052 | — Stable |
| 89 | Aberdeen | 2.3 | #2,942 / 3,052 | — Stable |
| 90 | Nicholas Wilson | 2.0 | #2,969 / 3,052 | — Stable |
| 91 | Ashley Oaks | 1.7 | #2,993 / 3,052 | ▼ Declining |
| 92 | St Bernadette | 1.6 | #2,999 / 3,052 | ● New |
| 93 | C C Carrothers | 1.4 | #3,009 / 3,052 | — Stable |
| 94 | Holy Rosary | 1.3 | #3,015 / 3,052 | ● New |
| 95 | Glen Cairn | 1.1 | #3,024 / 3,052 | ▼ Declining |
| 96 | Trafalgar Public | 0.9 | #3,031 / 3,052 | ● New |
| 97 | Victoria | 0.4 | #3,044 / 3,052 | — Stable |
Browse active listings in the London school boundary
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | London Central | 8.7 | #33 / 747 | — Stable |
| 2 | Oakridge | 8.0 | #86 / 747 | — Stable |
| 3 | St. Thomas Aquinas | 7.8 | #111 / 747 | — Stable |
| 4 | A B Lucas | 7.3 | #158 / 747 | — Stable |
| 5 | Gabriel-Dumont | 7.2 | #178 / 747 | — Stable |
| 6 | Mother Teresa | 7.1 | #201 / 747 | — Stable |
| 7 | St. Andre Bessette | 6.8 | #254 / 747 | — Stable |
| 8 | Sir Frederick Banting | 5.9 | #401 / 747 | — Stable |
| 9 | Catholic Central | 5.6 | #453 / 747 | ▼ Declining |
| 10 | Saunders | 5.6 | #453 / 747 | — Stable |
| 11 | Monseigneur-Bruyère | 5.5 | #478 / 747 | — Stable |
| 12 | H B Beal | 5.4 | #497 / 747 | — Stable |
| 13 | London South | 5.3 | #513 / 747 | — Stable |
| 14 | Sir Wilfrid Laurier | 5.3 | #513 / 747 | — Stable |
| 15 | Regina Mundi | 4.1 | #649 / 747 | — Stable |
| 16 | John Paul II | 4.0 | #654 / 747 | — Stable |
| 17 | Clarke Road | 3.7 | #672 / 747 | — Stable |
| 18 | Montcalm | 3.2 | #697 / 747 | — Stable |
| 19 | Westminster | 2.8 | #709 / 747 | — Stable |
Get a free school-zone home search customized to your family’s needs
School zone is everything for families. Work with a local expert to find homes in the right school boundary.
Search Listings →Worried about your aging parents’ care and want them to stay in the home they love? Ask us about reverse mortgages — great rates with lots of options. The Cornerstone Mortgage Group Inc., FSRA Brokerage Licence #13672. O.A.C. Terms and conditions apply.
Ask Us How →Need to restructure your finances, lower your monthly payments and consolidate into one payment? We have options your bank can’t offer. Easy and painless. The Cornerstone Mortgage Group Inc., FSRA Brokerage Licence #13672. O.A.C. Terms and conditions apply.
See My Options →Get notified when new Fraser Institute rankings drop. Free, no spam.