An affluent lakeside community known for outstanding schools, safe neighbourhoods, and proximity to Toronto. Oakville consistently produces some of the highest-ranked schools in Ontario, particularly at the secondary level.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Board | Rating | Provincial Rank | Trend |
|---|---|---|---|---|---|
| 1 | Forest Trail Public School | HDSB | #1 / 3,052 | ▲ Improving | |
| 2 | Alfajrul Bassem Academy | Independent | #1 / 3,052 | ▲ Improving | |
| 3 | Sunningdale Public School | HDSB | #120 / 3,052 | ● Stable | |
| 4 | Palermo Public School | HDSB | #165 / 3,052 | ▲ Improving | |
| 5 | Joshua Creek Public School | HDSB | #210 / 3,052 | ● Stable | |
| 6 | St. Andrew Catholic Elementary School | HCDSB | #240 / 3,052 | ● Stable | |
| 7 | Oodenawi Public School | HDSB | #320 / 3,052 | ▲ Improving | |
| 8 | Pine Grove Public School | HDSB | #450 / 3,052 | ● Stable | |
| 9 | St. Dominic Catholic Elementary School | HCDSB | #520 / 3,052 | ● Stable | |
| 10 | River Oaks Public School | HDSB | #600 / 3,052 | ● Stable |
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Board | Rating | Provincial Rank | Trend |
|---|---|---|---|---|---|
| 1 | Abbey Park High School | HDSB | #8 / 747 | ▲ Improving | |
| 2 | Iroquois Ridge High School | HDSB | #8 / 747 | ▲ Improving | |
| 3 | Oakville Trafalgar High School | HDSB | #12 / 747 | ● Stable | |
| 4 | White Oaks Secondary School | HDSB | #29 / 747 | ▲ Improving | |
| 5 | Holy Trinity Catholic Secondary School | HCDSB | #55 / 747 | ● Stable | |
| 6 | St. Ignatius of Loyola Catholic Secondary School | HCDSB | #80 / 747 | ● Stable |