A vibrant waterfront city blending urban culture with suburban family living. Burlington's schools rank well above provincial averages, with strong EQAO results across both public and Catholic boards.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Board | Rating | Provincial Rank | Trend |
|---|---|---|---|---|---|
| 1 | Tom Thomson Public School | HDSB | #145 / 3,052 | ▲ Improving | |
| 2 | John T. Tuck Public School | HDSB | #195 / 3,052 | ● Stable | |
| 3 | St. Raphael Catholic Elementary School | HCDSB | #230 / 3,052 | ▲ Improving | |
| 4 | Charles R. Beaudoin Public School | HDSB | #245 / 3,052 | ▲ Improving | |
| 5 | Frontenac Public School | HDSB | #320 / 3,052 | ● Stable | |
| 6 | St. Patrick Catholic Elementary School | HCDSB | #400 / 3,052 | ● Stable | |
| 7 | Alexander's Public School | HDSB | #450 / 3,052 | ● Stable | |
| 8 | Corpus Christi Catholic Elementary School | HCDSB | #520 / 3,052 | ● Stable |
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Board | Rating | Provincial Rank | Trend |
|---|---|---|---|---|---|
| 1 | Nelson High School | HDSB | #35 / 747 | ● Stable | |
| 2 | M.M. Robinson High School | HDSB | #60 / 747 | ● Stable | |
| 3 | Assumption Catholic Secondary School | HCDSB | #80 / 747 | ● Stable | |
| 4 | Corpus Christi Catholic Secondary School | HCDSB | #90 / 747 | ▲ Improving |