Scarborough has 119 ranked schools with an average Fraser Institute rating of 5.8/10. The top-rated schools include Iroquois, Islamic Institute of Toronto, Heritage Park. 5 schools are currently showing an improving trend.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | Iroquois | 10.0 | #1 / 3,052 | — Stable |
| 2 | Islamic Institute of Toronto | 10.0 | #1 / 3,052 | ● New |
| 3 | Heritage Park | 10.0 | #1 / 3,052 | ▲ Improving |
| 4 | Poplar Road | 10.0 | #1 / 3,052 | ▲ Improving |
| 5 | Laure-Rièse | 9.8 | #38 / 3,052 | — Stable |
| 6 | Courcelette | 9.7 | #42 / 3,052 | — Stable |
| 7 | Thomas L Wells | 9.0 | #110 / 3,052 | — Stable |
| 8 | Bridlewood | 8.7 | #161 / 3,052 | ▲ Improving |
| 9 | Chine Drive | 8.6 | #182 / 3,052 | — Stable |
| 10 | Fairglen | 8.5 | #199 / 3,052 | — Stable |
| 11 | Elizabeth Simcoe | 8.2 | #287 / 3,052 | — Stable |
| 12 | Churchill Heights | 8.2 | #287 / 3,052 | — Stable |
| 13 | Port Royal | 8.1 | #313 / 3,052 | — Stable |
| 14 | Burrows Hall | 8.1 | #313 / 3,052 | — Stable |
| 15 | St Brendan | 8.1 | #313 / 3,052 | — Stable |
| 16 | Kennedy | 7.9 | #392 / 3,052 | — Stable |
| 17 | St Andrews | 7.9 | #392 / 3,052 | — Stable |
| 18 | North Agincourt | 7.9 | #392 / 3,052 | ▲ Improving |
| 19 | Brookside | 7.9 | #392 / 3,052 | — Stable |
| 20 | David Lewis | 7.7 | #480 / 3,052 | — Stable |
| 21 | Alvin Curling | 7.7 | #480 / 3,052 | — Stable |
| 22 | Milliken | 7.5 | #589 / 3,052 | — Stable |
| 23 | Lord Roberts | 7.5 | #589 / 3,052 | — Stable |
| 24 | C D Farquharson | 7.4 | #643 / 3,052 | ▼ Declining |
| 25 | Bendale | 7.4 | #643 / 3,052 | — Stable |
| 26 | Chartland | 7.2 | #753 / 3,052 | — Stable |
| 27 | West Rouge | 7.2 | #753 / 3,052 | — Stable |
| 28 | North Bridlewood | 7.2 | #753 / 3,052 | — Stable |
| 29 | Agnes Macphail | 7.1 | #811 / 3,052 | — Stable |
| 30 | Hunter's Glen | 7.1 | #811 / 3,052 | — Stable |
| 31 | Cornell | 7.1 | #811 / 3,052 | — Stable |
| 32 | Tom Longboat | 7.1 | #811 / 3,052 | — Stable |
| 33 | Centennial Road | 7.0 | #873 / 3,052 | — Stable |
| 34 | William G Davis | 6.9 | #927 / 3,052 | — Stable |
| 35 | Blantyre | 6.9 | #927 / 3,052 | — Stable |
| 36 | Fleming | 6.7 | #1,062 / 3,052 | ▼ Declining |
| 37 | Banting and Best | 6.7 | #1,062 / 3,052 | — Stable |
| 38 | St Boniface | 6.6 | #1,137 / 3,052 | — Stable |
| 39 | Charlottetown | 6.6 | #1,137 / 3,052 | — Stable |
| 40 | Golf Road | 6.5 | #1,210 / 3,052 | — Stable |
| 41 | North Bendale | 6.5 | #1,210 / 3,052 | — Stable |
| 42 | Meadowvale | 6.5 | #1,210 / 3,052 | — Stable |
| 43 | Anson S Taylor | 6.5 | #1,210 / 3,052 | — Stable |
| 44 | Cedarbrook | 6.5 | #1,210 / 3,052 | — Stable |
| 45 | Alexmuir | 6.4 | #1,282 / 3,052 | — Stable |
| 46 | White Haven | 6.4 | #1,282 / 3,052 | ▼ Declining |
| 47 | Donwood Park | 6.4 | #1,282 / 3,052 | — Stable |
| 48 | Macklin | 6.4 | #1,282 / 3,052 | ● New |
| 49 | Woburn | 6.3 | #1,348 / 3,052 | — Stable |
| 50 | Brookmill Boulevard | 6.2 | #1,426 / 3,052 | ▼ Declining |
| 51 | Vradenburg | 6.2 | #1,426 / 3,052 | — Stable |
| 52 | St Kevin | 6.2 | #1,426 / 3,052 | — Stable |
| 53 | Highcastle | 6.2 | #1,426 / 3,052 | — Stable |
| 54 | Bellmere | 6.1 | #1,495 / 3,052 | — Stable |
| 55 | Sir Samuel B Steele | 6.0 | #1,567 / 3,052 | — Stable |
| 56 | Terraview-Willowfield | 6.0 | #1,567 / 3,052 | — Stable |
| 57 | Birch Cliff | 6.0 | #1,567 / 3,052 | — Stable |
| 58 | Timberbank | 5.9 | #1,640 / 3,052 | — Stable |
| 59 | Beverly Glen | 5.8 | #1,703 / 3,052 | ▼ Declining |
| 60 | Silver Springs | 5.8 | #1,703 / 3,052 | — Stable |
| 61 | Fairmount | 5.7 | #1,777 / 3,052 | — Stable |
| 62 | Heather Heights | 5.7 | #1,777 / 3,052 | — Stable |
| 63 | Alexander Stirling | 5.7 | #1,777 / 3,052 | — Stable |
| 64 | Morrish | 5.6 | #1,850 / 3,052 | — Stable |
| 65 | George P Mackie | 5.6 | #1,850 / 3,052 | — Stable |
| 66 | Terry Fox | 5.5 | #1,921 / 3,052 | ▼ Declining |
| 67 | Mary Shadd | 5.5 | #1,921 / 3,052 | — Stable |
| 68 | Inglewood Heights | 5.4 | #1,964 / 3,052 | — Stable |
| 69 | Anson Park | 5.3 | #2,026 / 3,052 | — Stable |
| 70 | General Brock | 5.3 | #2,026 / 3,052 | — Stable |
| 71 | Ionview | 5.3 | #2,026 / 3,052 | — Stable |
| 72 | Joseph Brant | 5.3 | #2,026 / 3,052 | — Stable |
| 73 | Walter Perry | 5.2 | #2,090 / 3,052 | — Stable |
| 74 | Knob Hill | 5.2 | #2,090 / 3,052 | ▲ Improving |
| 75 | Guildwood Junior | 5.2 | #2,090 / 3,052 | ● New |
| 76 | Regent Heights | 5.1 | #2,155 / 3,052 | ▼ Declining |
| 77 | George Peck | 5.1 | #2,155 / 3,052 | — Stable |
| 78 | Maryvale | 5.1 | #2,155 / 3,052 | — Stable |
| 79 | Lucy Maud Montgomery | 5.1 | #2,155 / 3,052 | ● New |
| 80 | William G Miller | 5.0 | #2,211 / 3,052 | ● New |
| 81 | St Margaret's | 4.8 | #2,301 / 3,052 | — Stable |
| 82 | Warden Avenue | 4.8 | #2,301 / 3,052 | — Stable |
| 83 | Lynngate | 4.6 | #2,385 / 3,052 | — Stable |
| 84 | General Crerar | 4.5 | #2,436 / 3,052 | — Stable |
| 85 | John McCrae | 4.5 | #2,436 / 3,052 | — Stable |
| 86 | Danforth Gardens | 4.4 | #2,474 / 3,052 | ▼ Declining |
| 87 | Glen Ravine | 4.4 | #2,474 / 3,052 | — Stable |
| 88 | Corvette | 4.4 | #2,474 / 3,052 | — Stable |
| 89 | Emily Carr | 4.4 | #2,474 / 3,052 | ● New |
| 90 | Glamorgan | 4.3 | #2,509 / 3,052 | ▼ Declining |
| 91 | Wexford | 4.3 | #2,509 / 3,052 | ▼ Declining |
| 92 | Pauline Johnson | 4.2 | #2,556 / 3,052 | — Stable |
| 93 | Chief Dan George | 4.2 | #2,556 / 3,052 | ● New |
| 94 | John G Diefenbaker | 4.2 | #2,556 / 3,052 | ▼ Declining |
| 95 | Brimwood Boulevard | 4.1 | #2,588 / 3,052 | — Stable |
| 96 | Clairlea | 4.1 | #2,588 / 3,052 | — Stable |
| 97 | H A Halbert | 4.1 | #2,588 / 3,052 | — Stable |
| 98 | West Hill | 4.1 | #2,588 / 3,052 | — Stable |
| 99 | William Tredway | 4.0 | #2,624 / 3,052 | ▼ Declining |
| 100 | John A Leslie | 3.9 | #2,657 / 3,052 | — Stable |
| 101 | Blessed Pier Giorgio Frassati | 3.8 | #2,690 / 3,052 | ▼ Declining |
| 102 | Tam O'Shanter | 3.8 | #2,690 / 3,052 | — Stable |
| 103 | Grey Owl | 3.8 | #2,690 / 3,052 | — Stable |
| 104 | Highland Heights | 3.8 | #2,690 / 3,052 | — Stable |
| 105 | Buchanan | 3.5 | #2,762 / 3,052 | — Stable |
| 106 | Norman Cook | 3.4 | #2,781 / 3,052 | — Stable |
| 107 | George B Little | 3.3 | #2,805 / 3,052 | ▼ Declining |
| 108 | Rouge Valley | 3.2 | #2,830 / 3,052 | — Stable |
| 109 | Cedar Drive | 3.0 | #2,860 / 3,052 | — Stable |
| 110 | Edgewood | 2.9 | #2,876 / 3,052 | — Stable |
| 111 | Galloway Road | 2.8 | #2,891 / 3,052 | — Stable |
| 112 | Scarborough Village | 2.7 | #2,907 / 3,052 | ● New |
| 113 | Chester Le | 2.6 | #2,913 / 3,052 | — Stable |
| 114 | Dorset Park | 2.5 | #2,925 / 3,052 | ▼ Declining |
| 115 | Military Trail | 2.5 | #2,925 / 3,052 | ▼ Declining |
| 116 | Cliffside | 2.2 | #2,952 / 3,052 | ● New |
| 117 | Mason Road | 1.9 | #2,981 / 3,052 | ▼ Declining |
| 118 | Willow Park | 1.2 | #3,021 / 3,052 | — Stable |
| 119 | Eastview | 1.1 | #3,024 / 3,052 | ▼ Declining |
Browse active listings in the Scarborough school boundary
Get a free school-zone home search customized to your family’s needs
School zone is everything for families. Search active listings in Toronto to find homes in the right school boundary.
Search Toronto Listings →Reach parents actively researching the best schools in this area.
Advertise with us →Get in front of families who care about academic performance.
Advertise with us →Get notified when new Fraser Institute rankings drop. Free, no spam.