Ottawa has 100 ranked schools with an average Fraser Institute rating of 5.7/10. The top-rated schools include Hopewell Avenue, First Avenue, Agincourt Road. 3 schools are currently showing an improving trend.
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | Hopewell Avenue | 8.5 | #199 / 3,052 | — Stable |
| 2 | First Avenue | 8.4 | #231 / 3,052 | — Stable |
| 3 | Agincourt Road | 8.4 | #231 / 3,052 | ● New |
| 4 | Elmdale | 8.2 | #287 / 3,052 | — Stable |
| 5 | McMaster | 8.2 | #287 / 3,052 | — Stable |
| 6 | Jean-Robert Gauthier | 8.2 | #287 / 3,052 | — Stable |
| 7 | Georges-Étienne-Cartier | 8.0 | #351 / 3,052 | — Stable |
| 8 | Broadview | 7.9 | #392 / 3,052 | — Stable |
| 9 | Mutchmor | 7.8 | #447 / 3,052 | — Stable |
| 10 | Charlotte Lemieux | 7.8 | #447 / 3,052 | ▲ Improving |
| 11 | Séraphin-Marion | 7.8 | #447 / 3,052 | ▲ Improving |
| 12 | St George | 7.7 | #480 / 3,052 | — Stable |
| 13 | Rockcliffe Park | 7.7 | #480 / 3,052 | — Stable |
| 14 | Connaught | 7.6 | #532 / 3,052 | — Stable |
| 15 | Édouard-Bond | 7.5 | #589 / 3,052 | — Stable |
| 16 | Louise-Arbour | 7.5 | #589 / 3,052 | ● New |
| 17 | Michel-Dupuis | 7.2 | #753 / 3,052 | — Stable |
| 18 | Devonshire | 7.2 | #753 / 3,052 | — Stable |
| 19 | Chapman Mills | 7.2 | #753 / 3,052 | ▼ Declining |
| 20 | Corpus Christi | 7.2 | #753 / 3,052 | — Stable |
| 21 | Francojeunesse | 7.1 | #811 / 3,052 | — Stable |
| 22 | Lamoureux | 6.9 | #927 / 3,052 | — Stable |
| 23 | Westwind | 6.8 | #993 / 3,052 | — Stable |
| 24 | Hilson Avenue | 6.8 | #993 / 3,052 | — Stable |
| 25 | Terre-des-Jeunes | 6.8 | #993 / 3,052 | — Stable |
| 26 | St Marguerite d'Youville | 6.8 | #993 / 3,052 | — Stable |
| 27 | Woodroffe Avenue | 6.7 | #1,062 / 3,052 | — Stable |
| 28 | Bernard-Grandmaître | 6.7 | #1,062 / 3,052 | — Stable |
| 29 | St Thomas More | 6.7 | #1,062 / 3,052 | ▼ Declining |
| 30 | Montfort | 6.7 | #1,062 / 3,052 | — Stable |
| 31 | Saint-François-d'Assise | 6.6 | #1,137 / 3,052 | ▼ Declining |
| 32 | Churchill Alternative | 6.5 | #1,210 / 3,052 | — Stable |
| 33 | Sainte-Kateri | 6.5 | #1,210 / 3,052 | — Stable |
| 34 | Holy Cross | 6.5 | #1,210 / 3,052 | — Stable |
| 35 | Elgin Street | 6.4 | #1,282 / 3,052 | — Stable |
| 36 | Notre-Dame-des-Champs | 6.2 | #1,426 / 3,052 | — Stable |
| 37 | Alta Vista | 6.2 | #1,426 / 3,052 | — Stable |
| 38 | Lady Evelyn Alternative | 6.2 | #1,426 / 3,052 | ● New |
| 39 | St Bernard | 6.0 | #1,567 / 3,052 | — Stable |
| 40 | Pleasant Park | 6.0 | #1,567 / 3,052 | — Stable |
| 41 | Marius-Barbeau | 5.8 | #1,703 / 3,052 | ▼ Declining |
| 42 | Severn Avenue | 5.8 | #1,703 / 3,052 | ● New |
| 43 | St Augustine | 5.7 | #1,777 / 3,052 | — Stable |
| 44 | Summerside | 5.7 | #1,777 / 3,052 | — Stable |
| 45 | Viscount Alexander | 5.7 | #1,777 / 3,052 | — Stable |
| 46 | Abraar | 5.7 | #1,777 / 3,052 | ● New |
| 47 | Vincent Massey | 5.6 | #1,850 / 3,052 | — Stable |
| 48 | Sainte-Geneviève | 5.3 | #2,026 / 3,052 | — Stable |
| 49 | Vimy Ridge | 5.3 | #2,026 / 3,052 | — Stable |
| 50 | W.E. Gowling | 5.3 | #2,026 / 3,052 | — Stable |
| 51 | Roberta Bondar | 5.2 | #2,090 / 3,052 | — Stable |
| 52 | St Elizabeth | 5.2 | #2,090 / 3,052 | — Stable |
| 53 | Dr F J McDonald | 5.0 | #2,211 / 3,052 | — Stable |
| 54 | D. Roy Kennedy | 4.9 | #2,258 / 3,052 | — Stable |
| 55 | catholique Sainte-Anne | 4.9 | #2,258 / 3,052 | — Stable |
| 56 | York Street | 4.9 | #2,258 / 3,052 | ● New |
| 57 | Our Lady of Fatima | 4.8 | #2,301 / 3,052 | — Stable |
| 58 | Marie-Curie | 4.7 | #2,337 / 3,052 | ▲ Improving |
| 59 | St Anthony | 4.7 | #2,337 / 3,052 | ● New |
| 60 | St Daniel | 4.6 | #2,385 / 3,052 | ▼ Declining |
| 61 | Manor Park | 4.6 | #2,385 / 3,052 | — Stable |
| 62 | Holy Family | 4.6 | #2,385 / 3,052 | ▼ Declining |
| 63 | Centennial | 4.2 | #2,556 / 3,052 | — Stable |
| 64 | Prince of Peace | 3.9 | #2,657 / 3,052 | — Stable |
| 65 | Our Lady of Victory | 3.9 | #2,657 / 3,052 | ▼ Declining |
| 66 | St Luke | 3.8 | #2,690 / 3,052 | ▼ Declining |
| 67 | Our Lady of Mount Carmel | 3.4 | #2,781 / 3,052 | — Stable |
| 68 | St Brigid | 3.4 | #2,781 / 3,052 | — Stable |
| 69 | Robert Bateman | 3.0 | #2,860 / 3,052 | — Stable |
| 70 | Charles H. Hulse | 2.8 | #2,891 / 3,052 | — Stable |
| 71 | Featherston Drive | 2.6 | #2,913 / 3,052 | ● New |
| 72 | Queen Elizabeth | 2.4 | #2,936 / 3,052 | — Stable |
| 73 | Dunlop | 2.4 | #2,936 / 3,052 | — Stable |
| 74 | St Michael | 2.3 | #2,942 / 3,052 | — Stable |
| 75 | Pinecrest | 2.2 | #2,952 / 3,052 | — Stable |
| 76 | Carleton Heights | 2.0 | #2,969 / 3,052 | ▼ Declining |
| 77 | Riverview Alternative | 1.9 | #2,981 / 3,052 | ▼ Declining |
| 78 | Regina Street | 1.8 | #2,988 / 3,052 | — Stable |
| 79 | Queen Mary Street | 1.8 | #2,988 / 3,052 | — Stable |
| 80 | Hawthorne | 1.1 | #3,024 / 3,052 | — Stable |
Browse active listings in the Ottawa school boundary
Ranked by Fraser Institute overall rating out of 10 (2023-2024 school year data).
| # | School | Rating | Provincial Rank | Trend |
|---|---|---|---|---|
| 1 | Nepean | 8.3 | #52 / 747 | — Stable |
| 2 | Lisgar | 8.1 | #79 / 747 | ▼ Declining |
| 3 | Canterbury HS | 7.9 | #95 / 747 | ● New |
| 4 | Paul-Desmarais | 7.5 | #142 / 747 | ▼ Declining |
| 5 | Glebe | 7.5 | #142 / 747 | — Stable |
| 6 | Samuel-Genest | 7.1 | #201 / 747 | — Stable |
| 7 | Franco-Cité | 6.7 | #275 / 747 | — Stable |
| 8 | Immaculata | 6.6 | #294 / 747 | — Stable |
| 9 | De La Salle | 6.3 | #338 / 747 | — Stable |
| 10 | St. Pius X | 6.3 | #338 / 747 | — Stable |
| 11 | St. Paul | 6.2 | #349 / 747 | — Stable |
| 12 | Cairine Wilson | 5.9 | #401 / 747 | ▼ Declining |
| 13 | Hillcrest | 5.4 | #497 / 747 | — Stable |
| 14 | Woodroffe | 5.2 | #532 / 747 | — Stable |
| 15 | Minto | 5.2 | #532 / 747 | ● New |
| 16 | St. Patrick’s | 4.6 | #591 / 747 | ▼ Declining |
| 17 | Notre Dame | 4.6 | #591 / 747 | — Stable |
| 18 | Brookfield | 4.0 | #654 / 747 | — Stable |
| 19 | Ridgemont | 2.5 | #716 / 747 | — Stable |
| 20 | Ottawa Technical | 0.3 | #741 / 747 | ● New |
Get a free school-zone home search customized to your family’s needs
School zone is everything for families. Work with a local expert to find homes in the right school boundary.
Search Listings →Worried about your aging parents’ care and want them to stay in the home they love? Ask us about reverse mortgages — great rates with lots of options. The Cornerstone Mortgage Group Inc., FSRA Brokerage Licence #13672. O.A.C. Terms and conditions apply.
Ask Us How →Need to restructure your finances, lower your monthly payments and consolidate into one payment? We have options your bank can’t offer. Easy and painless. The Cornerstone Mortgage Group Inc., FSRA Brokerage Licence #13672. O.A.C. Terms and conditions apply.
See My Options →Get notified when new Fraser Institute rankings drop. Free, no spam.